Abilities in videochat
Unlike in other videochats, users can influence each other by means of abilitiesAbilities are special actions that allow you to make fun of others, punish your enemy, or protect yourself from unwanted influence. For example, the ‘Disarm’ ability prevents someone from using their abilities
As your level increases, you get access to more powerful abilities that last longer and can reduce other users’ experience
How to use abilities
- Click on any user in the user list in the general chat room or in the videochat. In the menu that opens, select "Abilities"
- Choose one or several abilities in the opening menu with abilities, and select time of action (in doing so, you are also setting the duration of the effect)
- Click ‘Use’ and all the abilities you have chosen will be applied to the user one-by-one
- You can use abilities on users whose level is the same or lower than yours
- Only users with a Elite account can use abilities on users with Elite account
- You can use abilities by spending gold, which you can purchase here
How abilities work
Duration of the same abilities used several times are added together. For example, if you use the ‘Silence’ ability 3 times for 5 minutes each, the user will be unable to write in the chat for 15 minutesThere are two special abilities that make exceptions:
- ‘Healing’ reduces the duration of the effects of all aggressive abilities
- ‘Neutralization’ reduces the duration of the effect of the ‘Protection’ ability
Protection abilities
Group protection abilities are generally applied to oneself or one’s alliesRequired level | Duration | Price | Removed exp | Gained exp | Description | |
---|---|---|---|---|---|---|
Basic account | Elite account | |||||
Protection
|
Protects user from attacking abilities | |||||
0 | 30 min | 8 | — | +2,400 | +3,000 | |
8 | 60 min | 13 | — | +3,900 | +4,875 | |
15 | 90 min | 19 | — | +5,700 | +7,125 | |
Terminator
|
Terminator ability allows user to lose 20% less experience from attacking abilities | |||||
0 | 30 min | 5 | — | +1,500 | +1,875 | |
8 | 60 min | 10 | — | +3,000 | +3,750 | |
15 | 90 min | 16 | — | +4,800 | +6,000 |
Neutral abilities
Required level | Duration | Price | Removed exp | Gained exp | Description | |
---|---|---|---|---|---|---|
Basic account | Elite account | |||||
Neutralize
|
Partially removes effects of Protection ability | |||||
1 | 30 min | 10 | — | +3,250 | +4,000 | |
8 | 60 min | 16 | — | +5,200 | +6,400 | |
16 | 90 min | 24 | — | +7,800 | +9,600 | |
Liquidation
|
Partially removes Terminator effect | |||||
1 | 30 min | 6 | — | +1,950 | +2,400 | |
8 | 60 min | 12 | — | +3,900 | +4,800 | |
16 | 90 min | 20 | — | +6,500 | +8,000 | |
Heal
|
Removes negative effect from aggressive abilities | |||||
0 | 5 min | 6 | — | +1,800 | +2,250 | |
9 | 10 min | 10 | — | +3,000 | +3,750 | |
18 | 15 min | 15 | — | +4,500 | +5,625 | |
Adrenalin
|
Allows to use abilities on users who are 5 levels higher than yourself | |||||
1 | 10 min | 50 | — | +15,000 | +18,750 | |
9 | 20 min | 80 | — | +24,000 | +30,000 | |
17 | 30 min | 120 | — | +36,000 | +45,000 |
Aggressive abilities
These are abilities used to influence other users. For example, the ‘Silence’ ability prevents another user from writing in the videochat or in the general chat room for a certain timeRequired level | Duration | Price | Removed exp | Gained exp | Description | |
---|---|---|---|---|---|---|
Basic account | Elite account | |||||
Happy
|
User starts to express happy thoughts | |||||
1 | 10 min | 2 | — | +600 | +750 | |
5 | 20 min | 4 | — | +1,200 | +1,500 | |
10 | 30 min | 6 | — | +1,800 | +2,250 | |
Pervert
|
User starts to express his intimate thoughts! | |||||
1 | 10 min | 2 | — | +600 | +750 | |
5 | 20 min | 4 | — | +1,200 | +1,500 | |
10 | 30 min | 6 | — | +1,800 | +2,250 | |
Anagram
|
Randomize order of words in user's chat messages | |||||
1 | 5 min | 2 | — | +600 | +750 | |
7 | 10 min | 4 | -120 | +1,200 | +1,500 | |
14 | 15 min | 6 | -180 | +1,800 | +2,250 | |
Accent
|
Slightly corrupts user's text messages | |||||
1 | 5 min | 1 | — | +300 | +375 | |
5 | 10 min | 2 | -60 | +600 | +750 | |
11 | 15 min | 3 | -90 | +900 | +1,125 | |
Contusion
|
User can't hear sounds of other user broadcasts | |||||
1 | 5 min | 3 | — | +900 | +1,125 | |
6 | 10 min | 5 | -150 | +1,500 | +1,875 | |
13 | 15 min | 7 | -210 | +2,100 | +2,625 | |
Silence
|
User can't send chat messages | |||||
1 | 5 min | 2 | — | +600 | +750 | |
7 | 10 min | 4 | -120 | +1,200 | +1,500 | |
14 | 15 min | 6 | -180 | +1,800 | +2,250 | |
Idiot
|
Replaces user status with "100% idiot" | |||||
1 | 5 min | 8 | — | +2,400 | +3,000 | |
9 | 10 min | 13 | -390 | +3,900 | +4,875 | |
18 | 15 min | 19 | -570 | +5,700 | +7,125 | |
Sheep
|
User's chat messages transformed to sheep bleating | |||||
1 | 5 min | 3 | — | +900 | +1,125 | |
11 | 10 min | 5 | -150 | +1,500 | +1,875 | |
22 | 15 min | 7 | -210 | +2,100 | +2,625 | |
Voodoo
|
Voodoo effect makes user to lose 25% more experience from abilities | |||||
1 | 5 min | 25 | — | +7,500 | +9,375 | |
9 | 10 min | 40 | -1,200 | +12,000 | +15,000 | |
19 | 15 min | 60 | -1,800 | +18,000 | +22,500 | |
Blind
|
Blind users can't enter other user's rooms | |||||
15 | 5 min | 6 | — | +1,800 | +2,250 | |
17 | 10 min | 10 | -300 | +3,000 | +3,750 | |
21 | 15 min | 15 | -450 | +4,500 | +5,625 | |
Knockout
|
Removes experience and prevents user from using abilities. Target must have 48 hours worth of negative effects to be targeted with Knockout | |||||
18 | 120 min | 90 | -800 | +400 | +7,150 | |
20 | 240 min | 144 | -1,600 | +800 | +11,600 | |
24 | 360 min | 216 | -2,400 | +1,200 | +17,400 | |
Disarm
|
Prevents user from using abilities | |||||
20 | 5 min | 20 | — | +6,000 | +7,500 | |
22 | 10 min | 30 | -900 | +9,000 | +11,250 | |
26 | 15 min | 40 | -1,200 | +12,000 | +15,000 | |
Drain
|
Removes experience from user and gives it to yourself | |||||
25 | — | 130 | -19,500 | +0 | +0 | |
27 | — | 250 | -37,500 | +0 | +0 | |
31 | — | 600 | -90,000 | +0 | +0 |
Rating abilities
Unlike all other videochat abilities above, access to rating abilities depends on the user’s rank in the rating rather than the level.Rating abilities are the most powerful abilities on the website, available only to a limited number of users. Increase your rating and you will be able to become one of them!
Required rank | Duration | Price | Removed exp | Gained exp | Description | |
---|---|---|---|---|---|---|
Basic account | Elite account | |||||
Remove photo
|
Remove user photos from Spotlight | |||||
100 | — | 30 | — | +9,000 | +11,250 | |
75 | — | 75 | — | +22,500 | +28,125 | |
50 | — | 150 | — | +45,000 | +56,250 | |
Bullet
|
Removes experience from user. Amount of removed experience doubles if target has Vampire effect | |||||
100 | — | 50 | -7,500 | +1,500 | +5,250 | |
75 | — | 90 | -13,500 | +2,700 | +9,450 | |
50 | — | 200 | -30,000 | +6,000 | +21,000 | |
Sparta
|
Best attacking ability – ignores Protection and decreases user's rating | |||||
50 | — | 125 | -3,750 | +37,500 | +46,875 | |
30 | — | 200 | -6,000 | +60,000 | +75,000 | |
20 | — | 300 | -9,000 | +90,000 | +112,500 |